Time
Local time is equal to GMT + 2 hours.
Same time zone all over the country.
Electricity
It is standard; 220 V all over Turkey.
Weights and Measures
The Metric & Kilo system is used.
Weights and Measures Conversion Table
TEMPERATURE | |
°C°F | multiply by 9, divide by 5, and add 32 |
°F°C | subtract 32, multiply by 5, and divide by 9 |
LINEAR MEASUREMENT | |
1 centimeter | 0.3937 inch |
1 meter | 3.280 feet |
1 kilometer | 0.6214 mile |
1 inch | 2.54 cm |
1 foot | 0.3048 m |
1 yard | 0.9144 m |
1 mile | 1.609 km |
MASS | |
1 gram | 15.43 grain |
1 kilogram | 2.205 pound |
1 ton | 2204.62 lb. |
1 grain | 64.8 mg |
1 ounce | 28.35 g |
1 pound | 0.4536 kg |
1 stone | 6.350 kg |
CAPACITY MEASUREMENT | |
1 milliliter | 0.00176 pint |
1 liter | 1.76 pint |
1 fluid ounce | 28.41 cm³ |
1 US gallon | 3.785 dm³ |
SQUARE MEASUREMENT | |
1 sq centimeter | 0.1550 in² |
1 sq meter | 10.766 ft² |
1 hectare | 2.471 acres |
1 sq kilometer | 0.386 sq mile |
1 square inch | 645.16 mm² |
1 square foot | 0.0929 m² |
1 square yard | 0.8361 m² |
1 acre | 4047 m² |
1 square mile | 2.59 km² |
CUBIC MEASUREMENT | |
1 cubic centimeter | 0.06102 in³ |
1 cubic meter | 1.308 yd³ |
1 cubic inch | 16.39 cm³ |
1 cubic foot | 0.02832 m³ |
1 cubic yard | 0.7646 m³ |